http://www.bendaggers.com/wp-content/themes/this is fucking crazy

Download The Latest SSS Contribution Table

January 1st, 2013 by Bryce Zapanta

Download the SSS Contribution Table 2013 here! For public information purposes, SSS provided the SSS Contribution. This will educate the members on how they are being deducted every payroll. This is the Latest SSS Contribution as of 2011 and (I think) 2013. There’s no public official announcement yet that SSS is revising the Contribution Table. I posted the links Latest SSS Contribution Table for your download.

Click the links below to download the Latest SSS Contribution Table

SSS Contribution Table
Range of Compensation Monthly Salary Credit Employer – Employee SE / VM / OFW
SOCIAL SECURITY EC Total Contribution Total Contribution
ER EE TOTAL ER ER EE TOTAL
1,000.00 – 1,249.99 1,000.00 70.70 33.30 104.00 10.00 80.70 33.30 114.00 104.00
1,250.00 – 1,749.99 1,500.00 106.00 50.00 156.00 10.00 116.00 50.00 166.00 156.00
1,750.00 – 2,249.99 2,000.00 141.30 66.70 208.00 10.00 151.30 66.70 218.00 208.00
2,250.00 – 2,749.99 2,500.00 176.70 83.30 260.00 10.00 186.70 83.30 270.00 260.00
2,750.00 – 3,249.99 3,000.00 212.00 100.00 312.00 10.00 222.00 100.00 322.00 312.00
3,250.00 – 3,749.99 3,500.00 247.30 116.70 364.00 10.00 257.30 116.70 374.00 364.00
3,750.00 – 4,249.99 4,000.00 282.70 133.30 416.00 10.00 292.70 133.30 426.00 416.00
4,250.00 – 4,749.99 4,500.00 318.00 150.00 468.00 10.00 328.00 150.00 478.00 468.00
4,750.00 – 5,249.99 5,000.00 353.30 166.70 520.00 10.00 363.30 166.70 530.00 520.00
5,250.00 – 5,749.99 5,500.00 388.70 183.30 572.00 10.00 398.70 183.30 582.00 572.00
5,750.00 – 6,249.99 6,000.00 424.00 200.00 624.00 10.00 434.00 200.00 634.00 624.00
6,250.00 – 6,749.99 6,500.00 459.30 216.70 676.00 10.00 469.30 216.70 686.00 676.00
6,750.00 – 7,249.99 7,000.00 494.70 233.30 728.00 10.00 504.70 233.30 738.00 728.00
7,250.00 – 7,749.99 7,500.00 530.00 250.00 780.00 10.00 540.00 250.00 790.00 780.00
7,750.00 – 8,249.99 8,000.00 565.30 266.70 832.00 10.00 575.30 266.70 842.00 832.00
8,250.00 – 8,749.99 8,500.00 600.70 283.30 884.00 10.00 610.70 283.30 894.00 884.00
8,750.00 – 9,249.99 9,000.00 636.00 300.00 936.00 10.00 646.00 300.00 946.00 936.00
9,250.00 – 9,749.99 9,500.00 671.30 316.70 988.00 10.00 681.30 316.70 998.00 988.00
9,750.00 – 10,249.99 10,000.00 706.70 333.30 1,040.00 10.00 716.70 333.30 1050 1,040.00
10,250.00 – 10,749.99 10,500.00 742.00 350.00 1,092.00 10.00 752.00 350.00 1,102.00 1,092.00
10,750.00 – 11,249.99 11,000.00 777.30 366.70 1,144.00 10.00 787.30 366.70 1,154.00 1,144.00
11,250.00 – 11,749.99 11,500.00 812.70 383.30 1,196.00 10.00 822.70 383.30 1,206.00 1,196.00
11,750.00 – 12,249.99 12,000.00 848.00 400.00 1,248.00 10.00 858.00 400.00 1,258.00 1,248.00
12,250.00 – 12,749.99 12,500.00 883.30 416.70 1,300.00 10.00 893.30 416.70 1,310.00 1,300.00
12,750.00 – 13,249.99 13,000.00 918.70 433.30 1.352.00 10.00 928.70 433.30 1,362.00 1,352.00
13,250.00 – 13,749.99 13,500.00 954.00 450.00 1,404.00 10.00 964.00 450.00 1,414.00 1,404.00
13,750.00 – 14,249.99 14,000.00 989.30 466.70 1,456.00 10.00 999.30 466.70 1,466.00 1,456.00
14,250.00 – 14,749.99 14,500.00 1,024.70 483.30 1,508.00 10.00 1,034.70 483.30 1,518.00 1,508.00
14,750.00 – 30,000.00 15,000.00 1,060.00 500.00 1,560.00 30.00 1,090.00 500.00 1,590.00 1,560.00

 

Download the Latest SSS Contribution Table in Excel File by clicking this links.

13 Responses to “Download The Latest SSS Contribution Table”

  1. Michael Balcueba Villon says:

    I just want to know all my SSS contributions… tanx

  2. Marina Lipardo says:

    Please e-mail my monthly contribution for my reference before retiring from Philippine Airlines Inc.

    Thank you.

  3. reynado tuballa delacruz says:

    my contributions list

  4. Reynaldo P. Maico says:

    I would like to ask you ma’am and sir pertaining my total contribution since I started being a member of SSS so that I can be aware of giving my contribution actively co’z I’m getting older so that when I become 100 or more than years of age I can use my SSS money which I have contributed in your company. To be able to know or in order for me to know please send me a copy on my yahoo mail and here’s my yahoo email maicoreynaldo@yahoo.com same that with my facebook account too.

  5. mary jean pesigan says:

    ask ko lang po yung sss contribution table q,,need ko lang po makapag pa print non,, paki send nalang po sa email@ q s yahoo.maryjeanpesigan@yahoo.com

    • Rea says:

      Need ko po sana yung SSS contribution ng tatay ko p print po sana ako p sent nalang po sa e-mail add ko tnx.po…name po ng tatay ko Jaime Villanueva Gonzales.

  6. jhona chris g arce says:

    likeeeee

  7. joan says:

    Hello, there seems to be a problem with the download link. Every time I click on it I am redirected to your homepage. Thanks

  8. dee says:

    thanks!

  9. Marly says:

    Thanks for providing the table in excel for free

  10. filmart g tarrosa says:

    Tanun ko lang poh kong ilang hulog napo ang sss ko

  11. saturnino t.cahapon says:

    ask kulang hu kung mag kano na huh laman ng sss ko.. salamat

Leave a Reply

  • Tell Me What’s Happening!